62 puts sizzling Simpson in front

Samuel Simpson carded a spectacular bogey-free nine-under-par 62 to seize the lead in Friday’s third round of the Mediclinic Invitation at the Heron Banks Golf & River Estate.

Simpson climbed to 18 under par and will take a commanding five-shot lead into Saturday’s final round.

Travis Procter impressed with a seven-under-par 64 and is in joint second place with Jaco Prinsloo (66), Keagan Thomas (68), and Austin Bautista (69) on 13 under par.

Simpson started his round with back-to-back birdies on the first and second holes followed by another birdie on the ninth. He carried that momentum into the back nine and came home in 29 with six birdies.

“Today was really good. I definitely wasn’t pushing for the score, it’s just a result of me feeling pretty calm out there and enjoying being at the top of the leaderboard. Being on Tour for the last three or four years now, I definitely feel more comfortable in that position and am back to how I was feeling as an amateur golfer,” Simpson said.

Simpson has steadily been improving since turning professional and playing on the Sunshine Tour, and then winning the Mopani Zambian Open in June last year.

“I had a great amateur career, but I feel like I have been holding back a bit. I am now just letting it go and playing golf.  The win in Zambia has really helped me getting into the bigger events and being exposed to some of the great players, and learning as much as I can along the way. This week I am just playing with a lot of freedom and the score is just a result of that,” he said.

Heading into the final round with a five-shot lead, Simpson said he will play his own game as he hunts a second Sunshine Tour title.

“I am looking forward to it. There will be different feelings and emotions as to what I have experienced before being in the lead by that much, but the goal is to just play with freedom. I would love to extend that lead and will play how I want to play. If that puts me at the top of the leaderboard at the end of the round, then I will be happy. I will hopefully be lifting the trophy at the end.”

SCORES

195 – Samuel Simpson 64 69 62
200 – Travis Procter 70 66 64
200 – Jaco Prinsloo 67 67 66, Keagan Thomas 65 67 68, Austin Bautista 65 66 69
201 – Christiaan Burke 66 69 66
201 – Wynand Dingle 68 64 69
202 – Benjamin Van Wyk 66 71 65
202 – Haydn Porteous 67 67 68, Simon du Plooy 65 69 68, Keegan Mclachlan 63 68 71
203 – Warwick Purchase 70 67 66
203 – Tristen Strydom 69 68 66, Graham van der Merwe 68 70 65, Martin Vorster 66 68 69, Jean Hugo 69 70 64, Adam Breen 66 68 69
204 – Wilco Nienaber 68 68 68
204 – Ockie Strydom 72 64 68, MJ Viljoen 64 74 66, Ruan Korb 68 67 69, Keenan Davidse 69 66 69, Deon Germishuys 68 70 66, Hennie O’Kennedy 72 66 66
205 – Yurav Premlall 66 71 68
205 – Doug McGuigan 70 66 69, Thomas Spreadborough 66 69 70, Pieter Moolman 68 70 67, Pierre Viallaneix 67 67 71, Gerhard Pepler 66 68 71, Martin Rohwer 69 70 66
206 – Jordan Burnand 70 66 70
206 – Anthony Michael 69 67 70, Allen John 69 68 69, Stals Swart 70 67 69, Cole Stevens 72 63 71, Louis Albertse 68 70 68, Dylan Naidoo 69 69 68, Liam Grehan 71 63 72
207 – Jack Davidson 67 69 71
207 – Brandon Pieters 70 67 70, Ryan Van Velzen 70 66 71, Jonathan Broomhead 69 66 72, Hayden Griffiths 69 69 69
208 – Jaco Van Zyl 66 71 71
208 – Albert Venter 69 68 71, Jacques Van der Merwe 71 67 70
209 – Daniel Cronje 71 65 73
209 – Tyran Snyders 66 72 71, Martin Leon 66 69 74
211 – Travis Ladner 70 69 72
211 – Merrick Bremner 67 72 72
212 – Njoroge Kibugu 69 69 74
214 – James Mack 71 68 75
215 – Tyrone Ryan 67 72 76

Missed the cut:-

140 – Toto Thimba Jnr 73 67
140 – Oliver Goldhill 70 70, Altin van der Merwe 70 70
141 – Jaden Deltel 68 73
141 – Nikhil Rama 72 69, Tristin Galant 70 71, Rigardt Albertse 70 71, Ryan van der Klis 71 70, Franklin Manchest 72 69, Neil Schietekat 71 70, Kyle Barker 71 70
142 – Otto Van Buynder 69 73
142 – Jacques Blaauw 71 71, Rhys West 69 73, Trevor Fisher Jnr 73 69, Conner Mackenzie 69 73, Keanu Pestana 73 69, Eric Wowor 70 72, Xander Basson 69 73, Benjamin Follett-Smith 68 74, Luke Brown 69 73, Peter Karmis 73 69
143 – Rupert Kaminski 70 73
143 – Ethan Smith 72 71
144 – Charl Barnard 69 75
144 – Dian Kruger 75 69, Stuart Krog 73 71, Astin Arthur 67 77, Matthew Spacey 79 65, Lyle Rowe 74 70, Morris Schiefner 73 71
145 – Carter Rowe 73 72
145 – Keelan Africa 77 68, Kyle McClatchie 74 71, Leon Vorster 75 70, Shaydon Johnson 76 69, Sentanio Minnie 71 74, Dillon Germshuys 75 70, Estiaan Conradie 72 73, Thanda Mavundla 71 74, Kian Rose 73 72
146 – Jordan Duminy 75 71
146 – Malcolm Mitchell 73 73
147 – Ruan de Smidt 72 75
147 – Callum Mowat 73 74, Shaunak Rama 71 76, Jacquin Hess 71 76, Matt Millar 73 74, Jacques P de Villiers 77 70
148 – Greg Snow 77 71
148 – Ricky Hendler 71 77, Heinrich Bruiners 73 75, CJ du Plessis 72 76, Vuyisani Makama 77 71, Quintin Wilsnach 76 72
149 – Karabo Mokoena 73 76
149 – Lyle Pedro 77 72
150 – Dylan Mostert 74 76
151 – Tumelo Molloyi 77 74
151 – Kayle Wykes 75 76, Steven Le Roux 81 70
152 – Khaya Jika 77 75
152 – Joe Sullivan 76 76
153 – Tristan Leonard 73 80
153 – Jaydon Galant 80 73
156 – Khanya Mkhize 77 79
RTD – Louis de Jager 75 RTD

Article Link: 62 puts sizzling Simpson in front