Australian Austin Bautista continued where he left off last season and claimed a share of the second-round lead with Keegan McLachlan in the Mediclinic Invitational at Heron Banks Golf & River Estate on Thursday.
Bautista carded a bogey-free round of five-under-par 66 to share the lead with McLachlan, who signed for a three-under-par 68, on 11 under par.
They are one shot clear of the South African duo of Keagan Thomas (67) and Wynand Dingle (64).
Bautista finished off last season in impressive form, with eighth in The Courier Guy Playoffs and seventh in the DNi Tour Championship on his way to a final placing of 15th on the Courier Guy Order of Merit.
McLachlan did well to keep his title chase on track despite two bogeys in his round, and not having his A-game with him.
“Today was a bit more of a grind than yesterday. I just didn’t hit the ball as well and didn’t roll in as many putts as yesterday. But overall I am happy with the round. I managed it well. I played the front nine solid, missed a few putts, but had some good up-and-downs that kept the momentum going. I finished with two nice birdies,” said McLachlan.
His bogey on the 12th came after he hit his tee shot into the hazard. But he made up for that with a solid chip to within half a foot of the hole on 13 for a birdie there. His second bogey on the 16th hole came after one of his best drives this week, but which found the fairway bunker. The rollercoaster continued as he responded with a long birdie putt on the par-three 17th hole.
As the joint leader heading into the final two rounds, McLachlan is looking forward to the challenge of chasing a maiden Sunshine Tour title.
“I will have the same approach and have fun. The nerves will be there, but you must use it to your advantage. I am happy with the start but there is still a long way to go. I’ve got to stick to what I am doing well and whatever happens, happens,” McLachlan said.
SCORES
131 – Austin Bautista 65 66
131 – Keegan Mclachlan 63 68
132 – Keagan Thomas 65 67
132 – Wynand Dingle 68 64
133 – Samuel Simpson 64 69
134 – Adam Breen 66 68
134 – Simon du Plooy 65 69, Liam Grehan 71 63, Gerhard Pepler 66 68, Jaco Prinsloo 67 67, Pierre Viallaneix 67 67, Martin Vorster 66 68, Haydn Porteous 67 67
135 – Martin Leon 66 69
135 – Keenan Davidse 69 66, Jonathan Broomhead 69 66, Ruan Korb 68 67, Thomas Spreadborough 66 69, Cole Stevens 72 63, Christiaan Burke 66 69
136 – Doug McGuigan 70 66
136 – Anthony Michael 69 67, Travis Procter 70 66, Daniel Cronje 71 65, Ockie Strydom 72 64, Wilco Nienaber 68 68, Ryan Van Velzen 70 66, Jordan Burnand 70 66, Jack Davidson 67 69
137 – Jaco Van Zyl 66 71
137 – Brandon Pieters 70 67, Warwick Purchase 70 67, Tristen Strydom 69 68, Albert Venter 69 68, Allen John 69 68, Stals Swart 70 67, Yurav Premlall 66 71, Benjamin Van Wyk 66 71
138 – Njoroge Kibugu 69 69
138 – MJ Viljoen 64 74, Jacques Van der Merwe 71 67, Tyran Snyders 66 72, Graham van der Merwe 68 70, Louis Albertse 68 70, Pieter Moolman 68 70, Deon Germishuys 68 70, Dylan Naidoo 69 69, Hennie O’Kennedy 72 66, Hayden Griffiths 69 69
139 – Travis Ladner 70 69
139 – Merrick Bremner 67 72, Jean Hugo 69 70, Tyrone Ryan 67 72, James Mack 71 68, Martin Rohwer 69 70
Missed the cut:-
140 – Toto Thimba Jnr 73 67
140 – Oliver Goldhill 70 70, Altin van der Merwe 70 70
141 – Jaden Deltel 68 73
141 – Nikhil Rama 72 69, Tristin Galant 70 71, Rigardt Albertse 70 71, Ryan van der Klis 71 70, Franklin Manchest 72 69, Neil Schietekat 71 70, Kyle Barker 71 70
142 – Otto Van Buynder 69 73
142 – Jacques Blaauw 71 71, Rhys West 69 73, Trevor Fisher Jnr 73 69, Conner Mackenzie 69 73, Keanu Pestana 73 69, Eric Wowor 70 72, Xander Basson 69 73, Benjamin Follett-Smith 68 74, Luke Brown 69 73, Peter Karmis 73 69
143 – Rupert Kaminski 70 73
143 – Ethan Smith 72 71
144 – Charl Barnard 69 75
144 – Dian Kruger 75 69, Stuart Krog 73 71, Astin Arthur 67 77, Matthew Spacey 79 65, Lyle Rowe 74 70, Morris Schiefner 73 71
145 – Carter Rowe 73 72
145 – Keelan Africa 77 68, Kyle McClatchie 74 71, Leon Vorster 75 70, Shaydon Johnson 76 69, Sentanio Minnie 71 74, Dillon Germshuys 75 70, Estiaan Conradie 72 73, Thanda Mavundla 71 74, Kian Rose 73 72
146 – Jordan Duminy 75 71
146 – Malcolm Mitchell 73 73
147 – Ruan de Smidt 72 75
147 – Callum Mowat 73 74, Shaunak Rama 71 76, Jacquin Hess 71 76, Matt Millar 73 74, Jacques P de Villiers 77 70
148 – Greg Snow 77 71
148 – Ricky Hendler 71 77, Heinrich Bruiners 73 75, CJ du Plessis 72 76, Vuyisani Makama 77 71, Quintin Wilsnach 76 72
149 – Karabo Mokoena 73 76
149 – Lyle Pedro 77 72
150 – Dylan Mostert 74 76
151 – Tumelo Molloyi 77 74
151 – Kayle Wykes 75 76, Steven Le Roux 81 70
152 – Khaya Jika 77 75
152 – Joe Sullivan 76 76
153 – Tristan Leonard 73 80
153 – Jaydon Galant 80 73
156 – Khanya Mkhize 77 79
RTD – Louis de Jager 75 RTD
Article Link: Bautista, McLachlan share lead at Heron Banks