One of the most remarkable careers in Sunshine Tour history took another impressive turn on Friday as Jean Hugo won the Sunbet Challenge hosted by the Wild Coast Sun by a single shot.
Hugo signed for a final round of 65 to win on eight under par, with Nikhil Rama his nearest challenger on seven under following a closing 68 at the end of a day in which he teed off as the leader.
This was the 50-year-old Hugo’s 22nd career victory on the Sunshine Tour, which moves him into the top five of all-time Sunshine Tour wins.
It was another incredible performance by a golfer who won his first Sunshine Tour title in his rookie season in 1999, and who has now won in every decade since then.
Most significantly, this victory comes in a new era for him as a senior professional and following two victories on the Sunshine Legends Tour this year as well. He currently leads the Sunshine Legends Tour Order of Merit.
Hugo teed off Friday’s final round of the Sunbet Challenge hosted by the Wild Coast Sun outside the top-10 in joint 11th place, but only two shots adrift of Rama.
With three birdies on the front nine he moved himself into contention. But it was the back nine where Hugo’s experience came to the fore.
After a bogey on the par-three 11th, Hugo made three consecutive birdies that gave him the edge as Rama made three consecutive bogeys on the back nine.
Hugo’s caddie, Raymond Sehloho, earned the Sunshine Tour’s winning caddie medallion.
The Sunshine Tour’s Sunbet Challenge series continues when the Tour travels to Mount Edgecombe from 9-11 September for the Sunbet Challenge hosted by Sun Sibaya.
SCORES
202 – Jean Hugo 71 66 65
203 – Nikhil Rama 67 68 68
204 – Luke Brown 69 70 65
204 – Jonathan Broomhead 70 68 66, Jason Roets 68 70 66, Benjamin Kedochim 67 70 67, Keagan Thomas 66 69 69
205 – Jean-Paul Strydom 71 68 66
205 – Samuel Simpson 69 67 69
206 – Tyran Snyders 66 73 67
206 – Stuart Krog 68 70 68
207 – Cole Stevens 71 70 66
207 – Keenan Davidse 67 73 67, Jbe’ Kruger 68 69 70, Liam Grehan 66 70 71, James Mack 67 68 72
208 – JJ Senekal 68 74 66
208 – Christiaan Burke 72 70 66, Joe Sullivan 71 70 67, Jason Broomhead 70 71 67, Austin Bautista 68 72 68, Morris Schiefner 67 69 72, Jacquin Hess 69 67 72
209 – Matthew Spacey 70 72 67
209 – Tyrone Ryan 73 68 68, Quintin Wilsnach 69 72 68, Trevor Fisher Jnr 66 74 69, Rupert Kaminski 66 73 70, Charl Barnard 67 72 70, Haydn Porteous 66 73 70, Wynand Dingle 71 68 70, Pieter Moolman 68 70 71, Kyle De Beer 69 68 72, Stals Swart 64 72 73, Warwick Purchase 69 67 73
210 – Jaco Van Zyl 70 72 68
210 – Graham van der Merwe 68 70 72, Ricky Hendler 67 69 74
211 – Matt Millar 69 73 69
211 – Otto Van Buynder 70 72 69, Xander Basson 69 73 69, Allen John 71 71 69, Ruan Korb 74 67 70, Colin Nel 68 71 72
212 – Ryan van der Klis 69 73 70
212 – Albert Venter 67 75 70, Keegan Mclachlan 71 71 70, Benjamin Van Wyk 69 72 71, Rhys Enoch 69 72 71
213 – Rigardt Albertse 69 73 71
213 – Rhys West 69 72 72, Ockie Strydom 72 69 72, Thomas Spreadborough 70 71 72, Travis Ladner 66 74 73
214 – Rowan Lester 70 72 72
215 – Dillon Germshuys 69 72 74
221 – Dylan Mostert 73 68 80
221 – Conner Mackenzie 71 70 80
Article Link: Hugo notches up 22nd win at Wild Coast