Justin Rose scoops huge FedEx fortune as new rival threatens to out-earn McIlroy

U.S. Open champion J.J. Spaun has closed the gap to Rory McIlroy in the 2025 PGA Tour prize money charts despite his three-hole playoff defeat to Justin Rose at the first FedEx Playoff.

His runner-up pay cheque of $2.16million at the St. Jude Championship takes him to $12.3million in 2025 tournament earnings with only McIlroy and Scottie Scheffler ahead of him on $16.1million and $20.3million, respectively.

For Justin Rose, he avenged his Masters playoff heartbreak with a playoff win at TPC Southwind, which included four straight late birdies to force it: he takes home a whopping $3.6million and all the momentum with a first PGA Tour win since 2023.

It was the 14th playoff in the history of the PGA Tour’s post-season FedEx series, and the Englishman’s win lifts him to fourth in the FedEx Cup standings – a 21-place improvement over the weekend.

The total prize purse for the event has more than doubled in the past decade, with the Playoffs series now among the most lucrative events in golf. Hideki Matsuyama enjoyed the sizeable $3.6million payout last year

In 2015, the total prize purse for the event was just $8.25million, and the tournament has seen a 142% increase in prize money since then.

Heartbreak for Tommy Fleetwood: 12 PGA Tour winless top-three finishes and counting

  • 161 PGA Tour starts
  • Six runners up
  • Six third places
  • 29 top fives
  • 42 top tens

Tommy Fleetwood again failed to convert his lead with two holes to play, with some visible signs of nerves throwing his chances of even making the extra playoff holes.

Despite pocketing the $1.16million for his T3 place, Fleetwood will rue failing to get over the line in similar circumstances to his Travelers Championship defeat to Keegan Bradley earlier this season.

The 15th-ranked player in the world played a clinical 70 holes in Memphis but again struggled at the final hurdle and had to sign another heartbreaking card as his hunt for a maiden PGA Tour win goes on.

His performance at TPC Southwind moves him into ninth place in the FedEx Cup standings, with two further Playoff events his last chance at a PGA Tour win in 2025.

Next is the turn of the BMW Championship in Baltimore, with the top 50 at this weekend’s St. Jude Championship, while the rest of the field have had their season cut short.

Chris Kirk came agonisingly close to extending his season with a monster putt on the 18th that was only enough for 51st place.

Shane Lowry, Wyndham Clark and Chris Gotterup were among the Ryder Cup hopefuls who won’t feature in the remaining FedEx Cup Playoff events.

Prize money for each player at the 2025 FedEx St. Jude Championship

1. Justin Rose (-16) – $3,600,000

2. J.J. Spaun (-16) – $2,160,000

T3. Tommy Fleetwood (-15) – $1,160,000

T3. Scottie Scheffler (-15) – $1,160,000

5. Cameron Young (-11) – $800,000

T6. Akshay Bhatia (-10) – $670,000

T6. Rickie Fowler (-10) – $670,000

T6. Andrew Novak (-10) – $670,000

T9. Ben Griffin (-9) – $500,000

T9. Kurt Kitayama (-9) – $500,000

T9. Patrick Cantlay (-9) – $500,000

T9. Ludvig Åberg (-9) – $500,000

T9. Chris Kirk (-9) – $500,000

T14. Jhonattan Vegas (-8) – $360,000

T14. Bud Cauley (-8) – $360,000

T14. Si Woo Kim (-8) – $360,000

T17. Jacob Bridgeman (-7) – $280,000

T17. Sungjae Im (-7) – $280,000

T17. Hideki Matsuyama (-7) – $280,000

T17. Russell Henley (-7) – $280,000

T17. Sepp Straka (-7) – $280,000

T22. J.T. Poston (-6) – $185,667

T22. Harry Hall (-6) – $185,667

T22. Brian Harman (-6) – $185,667

T22. Aaron Rai (-6) – $185,667

T22. Xander Schauffele (-6) – $185,667

T22. Collin Morikawa (-6) – $185,667

T28. Taylor Pendrith (-5) – $139,000

T28. Sam Burns (-5) – $139,000

T28. Maverick McNealy (-5) – $139,000

T28. Justin Thomas (-5) – $139,000

T32. Matt Fitzpatrick (-4) – $110,667

T32. Denny McCarthy (-4) – $110,667

T32. Davis Riley (-4) – $110,667

T32. Max Greyserman (-4) – $110,667

T32. Viktor Hovland (-4) – $110,667

T32. Kevin Yu (-4) – $110,667

T38. Matthias Schmid (-3) – $84,000

T38. Jordan Spieth (-3) – $84,000

T38. Thomas Detry (-3) – $84,000

T38. Nico Echavarria (-3) – $84,000

T38. Patrick Rodgers (-3) – $84,000

T38. Robert MacIntyre (-3) – $84,000

T44. Keegan Bradley (-2) – $64,000

T44. Ryan Gerard (-2) – $64,000

T44. Lucas Glover (-2) – $64,000

T44. Nick Taylor (-2) – $64,000

T48. Harris English (-1) – $53,400

T48. Stephan Jaeger (-1) – $53,400

T50. Ryan Fox (E) – $48,700

T50. Cam Davis (E) – $48,700

T50. Corey Conners (E) – $48,700

T50. Emiliano Grillo (E) – $48,700

T54. Sam Stevens (+1) – $46,200

T54. Chris Gotterup (+1) – $46,200

T56. Wyndham Clark (+2) – $45,200

T56. Jason Day (+2) – $45,200

T56. Mackenzie Hughes (+2) – $45,200

T59. Shane Lowry (+3) – $44,000

T59. Aldrich Potgieter (+3) – $44,000

T59. Michael Kim (+3) – $44,000

T62. Erik van Rooyen (+5) – $43,000

T62. Jake Knapp (+5) – $43,000

T64. Tom Hoge (+6) – $42,000

T64. Brian Campbell (+6) – $42,000

T64. Tony Finau (+6) – $42,000

67. Joe Highsmith (+8) – $41,200

T68. Min Woo Lee (+10) – $40,600

T68. Daniel Berger (+10) – $40,600

READ MORE: Revealed: How much money each player scooped in Nexo Championship at Trump International

The post Justin Rose scoops huge FedEx fortune as new rival threatens to out-earn McIlroy appeared first on Golf365.

Article Link: FedEx St. Jude Championship payouts: Justin Rose scoops huge fortune