Laisne wins Joburg Ladies Open after marathon playoff

France’s Agathe Laisne won a dramatic five-hole playoff that finished in the dark to claim the Joburg Ladies Open at Randpark Golf Club on Sunday.

Laisne won with a birdie on the final hole of a marathon playoff to claim her second Ladies European Tour title.

“That was stressful with a lot of trips back to 18, but I’m glad it ended well,” said Laisne.

This final round had everything in it.

South Africa’s Casandra Alexander went into the final round four shots off the lead and surged through the field with two eagles on the front nine and then a key stretch of four birdies in five holes on the back nine for a 66 to finish on 19 under par.

She had an opportunity to win outright on 20 under par, but after a lightning delay she returned to bogey the last and fall into a playoff with Laisne and Australia’s Kirsten Rudgeley. Laisne closed with a 69 and Rudgeley a 67.

Playing the par-five 18th the first time, Alexander was knocked out with a par to the birdies of her two opponents.

And then Laisne and Rudgeley went at each other with some of the best playoff golf seen on the Sunshine Ladies Tour.

They both birdied the second playoff hole. Then they parred the third playoff hole.

With darkness falling and in attempt to get a result, the position of the hole was recut. It didn’t deter both Laisne and Rudgeley who birdied the hole again.

The hole was then shortened to a par three, and Laisne made the crucial birdie to win.

SCORES

273 – Agathe Laisne (FRA) 66 73 65 69 WN
273 – Kirsten Rudgeley (AUS) 70 67 69 67 KO
273 – Casandra Alexander 69 71 67 66 KO
276 – Celine Herbin (FRA) 68 67 68 73
277 – Cara Gainer (ENG) 69 71 69 68
277 – Pia Babnik (SVN) 68 71 69 69
278 – Kajsa Arwefjall (SWE) 71 67 68 72
279 – Luna Sobron Galmes (ESP) 69 73 70 67
280 – Brianna Navarrosa (USA) 66 69 71 74
281 – Emma Falcher (FRA) 70 70 71 70
281 – Morgane Metraux (SUI) 69 72 70 70
282 – Ariane Klotz (FRA) 66 72 70 74
283 – Olivia Cowan (GER) 71 71 72 69
283 – Vanessa Knecht (SUI) 70 73 70 70, Tina Mazarino (NOR) 69 69 73 72, Sofie Kibsgaard (DEN) 71 70 70 72, Amelia Garvey (NZL) 71 71 68 73, Camille Chevalier (FRA) 70 66 67 80
284 – Anna Zanusso (ITA) 71 70 72 71
284 – Alice Hewson (ENG) 70 72 70 72, Patricia Isabel Schmidt (GER) 70 73 68 73, Hannah Screen (ENG) 69 74 68 73, Blanca Fernandez (ESP) 70 73 67 74
285 – Ana Dawson (IMN) 72 72 72 69
285 – Kelsey Bennett (AUS) 70 73 73 69, Anna Huang (CAN) 74 70 70 71, Alexandra Forsterling (GER) 72 71 71 71, Gabrielle Venter 72 70 72 71, Momoka Kobori (NZL) 71 71 72 71, Celina Sattelkau (GER) 73 69 72 71, Ana Pelaez Trivino (ESP) 71 67 75 72, Alessia Nobilio (ITA) 72 68 72 73, Danielle du Toit 71 70 71 73, Maha Haddioui (MAR) 69 68 74 74, Laura Beveridge (SCO) 67 72 72 74
286 – Pranavi Urs (IND) 70 74 70 72
286 – Annabell Fuller (ENG) 71 72 71 72
287 – Dorthea Forbrigd (NOR) 69 75 72 71
287 – Louisa Carlbom (SWE) 69 74 73 71, Justice Bosio (AUS) 67 76 73 71, Corinne Viden (SWE) 71 73 70 73, Nobuhle Dlamini (SWZ) 72 71 71 73, Anna Foster (IRL) 71 69 74 73
288 – Anna Morgan (USA) 72 72 74 70
288 – Darcey Harry (WAL) 71 72 74 71, Ginnie Ding (HKG) 72 69 75 72, Aunchisa Utama (THA) 72 71 72 73, Lydia Hall (WAL) 68 71 76 73
289 – Lucie Vachova (CZE) 72 69 77 71
289 – Jess Baker (BRI) 67 70 77 75, Verena Gimmy (GER) 70 71 71 77
290 – Emie Peronnin (FRA) 69 73 75 73
291 – Cara Gorlei 73 68 74 76
292 – Charlotte Heath (ENG) 72 72 76 72
292 – April Angurasaranee (THA) 70 70 79 73, Marta Sanz Barrio (ESP) 75 69 71 77, Sophie Witt (GER) 70 69 74 79
295 – Zane Kleynhans 73 71 76 75
295 – Madelene Stavnar (NOR) 70 73 75 77
297 – Hannah Darling (SCO) 74 69 81 73

Missed the cut:-

145 – Lily May Humphreys (ENG) 71 74
145 – Lois Lau (FRA) 73 72, Esme Hamilton (ENG) 72 73, Fernanda Lira (MEX) 75 70, Hannah Burke (ENG) 73 72, Tvesa Malik (IND) 72 73, Emma Grechi (FRA) 72 73, Diksha Dagar (IND) 72 73
146 – Lee-Anne Pace 72 74
146 – Meghan MacLaren (ENG) 72 74, Caitlyn Macnab 71 75, Romy Meekers (NED) 70 76, Patricie Mackova (CZE) 73 73, Amaia Latorre (ESP) 73 73, Olivia Mehaffey (NIR) 73 73
147 – Gudrun Bjorgvinsdottir (ISL) 73 74
147 – Kiera Floyd 71 76, Amy Taylor (ENG) 73 74, Klara Davidson Spilkova (CZE) 74 73, Gemma Clews (ENG) 75 72, Lisa Coetzer (a) 75 72, Amy Lee (USA) 69 78, Lorna McClymont (SCO) 72 75, Emma Spitz (AUT) 75 72, Nadia van der Westhuizen 70 77, Luca Thompson (WAL) 72 75
148 – Anne-Charlotte Mora (FRA) 73 75
148 – Ayako Uehara (JPN) 75 73, Carolin Kauffmann (GER) 74 74, Lianna Bailey (ENG) 74 74, Cecilie Finne-Ipsen (DEN) 71 77, Chloe Salort (FRA) 70 78, Tereza Melecka (CZE) 73 75, Maria Parra (ESP) 76 72, Alexandra Swayne (ISV) 72 76, Thalia Martin (ENG) 72 76, Agathe Sauzon (FRA) 76 72, Katharina Mühlbauer (AUT) 75 73, Harang Lee (ESP) 70 78
149 – Marianne Skarpnord (NOR) 75 74
149 – Avani Prashanth (IND) 75 74
150 – Louise Rydqvist (SWE) 75 75
150 – Stacy Bregman 76 74, Roberta Liti (ITA) 76 74, Gabriella Cowley (ENG) 74 76
151 – Hitaashee Bakshi (IND) 77 74
151 – Marta Martin (ESP) 75 76
152 – Anne-Lise Caudal (FRA) 77 75
152 – Lucie Malchirand (FRA) 76 76, Sanna Nuutinen (FIN) 77 75
153 – Emily Penttila (FIN) 76 77
153 – Doris Chen (TPE) 75 78
154 – Aine Donegan (IRL) 81 73
154 – Andrea Lignell (SWE) 78 76, Ellen Hume (ENG) 78 76
155 – Hayley Davis (ENG) 80 75
155 – Jordan Rothman 77 78
156 – Amalie Leth-Nissen (DEN) 75 81
158 – Kaiyuree Moodley 78 80
170 – Thalia Kirby (ENG) 80 90

Article Link: Laisne wins Joburg Ladies Open after marathon playoff