
<p>The seventh at Laytown and Bettystown</p>
The K Club’s Liam Grehan made a late eagle two to card a one-under 70 and claim a two-stroke win in the first Hilary Links Golf Society outing of the season at Laytown and Bettystown.
One of the country’s top PGA professionals, Grehan turned in level par after following a bogey at the third with a birdie at the fourth before an eagle two at the 337-yard 17th saw him come home in one-under to edge out Naas’ Irish international Robert Brazill for the top gross prize.
<img alt="" src="https://images.squarespace-cdn.com/content/v1/52780078e4b0782c048f31cb/2c4300a5-8e07-480e-ae03-e7442c756de3/1571687269955.jpeg?format=1000w" />
<p>Liam Grehan</p>
With a brisk southerly breeze and the occasional shower keeping the players on their toes from the back stakes at the always demanding Co Meath links, Grehan birdied the 10th before following a double-bogey at the 13th with a birdie at the 14th.
He would drop a shot at the 15th to slip to one-over par before that eagle at the 17th allowed him to card the lone sub-par score of the day.
Brazill parred the first nine holes, birdied the 10th and 11th but then bogeyed the 15th and double-bogeyed the 16th en route to a one-over 72 and second place.
St Anne’s Derek Nolan won the nett, carding a fine 70 off a handicap of six.
After a birdie at the fourth, he double-bogeyed the short sixth before mixing eight par with four bogeys in his last 12 holes.
The Island’s Brendan Murray took the second nett with 77 with a 74 off plus three.
Seven professionals were joined by 34 amateurs, many of whom will be back for Sunday’s SSC-sponsored Laytown and Bettystown Senior Scratch Cup (see draw), which is a popular warm-up event for the West of Ireland Championship at Co Sligo.
The K Club’s @Garymurphy62 hits the opening shot of the 2023 @HilaryGolf season @LandBGolfClub this morning. pic.twitter.com/8br2Is9bOO
— Brian Keogh (@IrishGolfDesk) March 21, 2023
| Hilary Links Golf Society, Laytown & Bettystown (Par 71), 21 March 2023 | |||
|---|---|---|---|
| Gross | |||
| Pos. | Player | Score | Placing |
| 1 | Grehan PGA, Liam | 70 | Overall Winner |
| 2 | Brazill, Robert | 72 | Overall Runner-Up |
| 3 | Carter, Shaun | 73 | |
| 4 | Egan, Keith | 73 | |
| 5 | McBride PGA, Paul | 73 | |
| 6 | Mullarney PGA, Ronan | 74 | |
| 7 | McCormack, Eddie | 74 | |
| 8 | Keeling, Sean | 74 | |
| 9 | Callaghan, Graham | 75 | |
| 10 | O'Doherty, Ryan | 76 | |
| 11 | Shiel, David | 76 | |
| 12 | Nolan, Derek | 76 | |
| 13 | Murray, Brendan | 77 | |
| 14 | Neville, Tynam | 77 | |
| 15 | Brady PGA, Eamon | 77 | |
| 16 | Lyons, Joe | 78 | |
| 17 | Murphy PGA, Gary | 79 | |
| 18 | Savage, Emmet | 80 | |
| 19 | Delahunty, Michael | 80 | |
| 20 | Colley, Evan | 80 | |
| 21 | Reilly, Paul | 80 | |
| 22 | Carney, Vincent | 81 | |
| 23 | Brabazon, David | 81 | |
| 24 | McGrath, Aidan | 82 | |
| 25 | Greegan, Ciaran | 82 | |
| 26 | Sweeney, Daniel | 82 | |
| 27 | Broe, Christopher | 83 | |
| 28 | Neville, Graham | 84 | |
| 29 | Leech PGA, Jamie | 86 | |
| 30 | Conaty, Cathal | 86 | |
| 31 | Duffy, John | 87 | |
| 32 | Crowley, Jerry | 90 | |
| - | O'Brien PGA, Eoin | No Return | |
| - | Cannon, Robert | No Return | |
| - | Murphy, Donal | No Return | |
| - | O'Neill, Declan | No Return | |
| - | Carpenter, Sam | No Return | |
| - | McDonnell, Brendan | No Return | |
| - | Boucher, Marc | No Return | No Score Recorded |
| - | Knightly, Kevin | No Return | No Score Recorded |
| - | Lilly, Terry | No Return | No Score Recorded |
| Nett | |||
|---|---|---|---|
| Pos. | Player | Score | Placing |
| 1 | Nolan, Derek | 76 - 06 = 70 | Overall Winner |
| 2 | Grehan PGA, Liam | 70 + 02 = 72 | Overall Runner-Up & Low Gross |
| 3 | Murray, Brendan | 77 - 03 = 74 | |
| 4 | Neville, Tynam | 77 - 02 = 75 | |
| 5 | Carney, Vincent | 81 - 06 = 75 | |
| 6 | McBride PGA, Paul | 73 + 02 = 75 | |
| 7 | Carter, Shaun | 73 + 03 = 76 | |
| 8 | Mullarney PGA, Ronan | 74 + 02 = 76 | |
| 9 | Brazill, Robert | 72 + 04 = 76 | |
| 10 | Reilly, Paul | 80 - 04 = 76 | |
| 11 | O'Doherty, Ryan | 76 + 01 = 77 | |
| 12 | McCormack, Eddie | 74 + 03 = 77 | |
| 13 | Delahunty, Michael | 80 - 03 = 77 | |
| 14 | Shiel, David | 76 + 02 = 78 | |
| 15 | Keeling, Sean | 74 + 04 = 78 | |
| 16 | Egan, Keith | 73 + 05 = 78 | |
| 17 | Callaghan, Graham | 75 + 03 = 78 | |
| 18 | McGrath, Aidan | 82 - 04 = 78 | |
| 19 | Brabazon, David | 81 - 03 = 78 | |
| 20 | Savage, Emmet | 80 - 01 = 79 | |
| 21 | Neville, Graham | 84 - 05 = 79 | |
| 22 | Brady PGA, Eamon | 77 + 02 = 79 | |
| 23 | Lyons, Joe | 78 + 02 = 80 | |
| 24 | Broe, Christopher | 83 - 03 = 80 | |
| 25 | Colley, Evan | 80 + 01 = 81 | |
| 26 | Murphy PGA, Gary | 79 + 02 = 81 | |
| 27 | Crowley, Jerry | 90 - 08 = 82 | |
| 28 | Duffy, John | 87 - 04 = 83 | |
| 29 | Greegan, Ciaran | 82 + 01 = 83 | |
| 30 | Conaty, Cathal | 86 - 00 = 86 | |
| 31 | Sweeney, Daniel | 82 + 04 = 86 | |
| 32 | Leech PGA, Jamie | 86 + 02 = 88 | |
| - | O'Brien PGA, Eoin | No Return | |
| - | Cannon, Robert | No Return | |
| - | Murphy, Donal | No Return | |
| - | O'Neill, Declan | No Return | |
| - | Carpenter, Sam | No Return | |
| - | McDonnell, Brendan | No Return | |
| - | Boucher, Marc | No Return | No Score Recorded |
| - | Knightly, Kevin | No Return | No Score Recorded |
| - | Lilly, Terry | No Return | No Score Recorded |
Article Link: Late eagle gives Grehan spoils in Hilary Links opener at Laytown and Bettystown - News - Irish Golf Desk