If you’re a Rory fan, this was one to remember. Just when the leaderboard looked like it had finally settled, it shifted again and suddenly, we were heading for extra holes at Augusta. The finish had all the tension and uncertainty you’d expect from a Masters Sunday.
In the end, Rory McIlroy closed it out, completing the career Grand Slam and finally adding the green jacket to his resume. He also took home a nice paycheck. Here’s a look at the Masters winner payout and what every player earned at the 2025 Masters.
Masters Winner Payout
Pos. | Player | Total | Prize Money |
---|---|---|---|
1 | Rory McIlroy | -11 | $4,200,000 |
2 | Justin Rose | -11 | $2,268,000 |
3 | Patrick Reed | -9 | $1,428,000 |
4 | Scottie Scheffler | -8 | $1,008,000 |
T5 | Sungjae Im | -7 | $798,000 |
T5 | Bryson DeChambeau | -7 | $798,000 |
7 | Ludvig Aberg | -6 | $703,500 |
T8 | Jason Day | -5 | $588,000 |
T8 | Corey Conners | -5 | $588,000 |
T8 | Xander Schauffele | -5 | $588,000 |
T8 | Zach Johnson | -5 | $588,000 |
T12 | Harris English | -4 | $462,000 |
T12 | Max Homa | -4 | $462,000 |
T14 | Bubba Watson | -3 | $336,000 |
T14 | Jon Rahm | -3 | $336,000 |
T14 | Jordan Spieth | -3 | $336,000 |
T14 | Tyrrell Hatton | -3 | $336,000 |
T14 | Matt McCarty | -3 | $336,000 |
T14 | Tom Hoge | -3 | $336,000 |
T14 | Collin Morikawa | -3 | $336,000 |
T21 | Hideki Matsuyama | -2 | $210,000 |
T21 | Davis Riley | -2 | $210,000 |
T21 | Tommy Fleetwood | -2 | $210,000 |
T21 | Daniel Berger | -2 | $210,000 |
T21 | Byeong Hun An | -2 | $210,000 |
T21 | Viktor Hovland | -2 | $210,000 |
T27 | Aaron Rai | -1 | $158,500 |
T27 | Michael Kim | -1 | $158,500 |
T29 | Sahith Theegala | E | $142,800 |
T29 | Denny McCarthy | E | $142,800 |
T29 | Joaquin Niemann | E | $142,800 |
T32 | Brian Campbell | 1 | $118,860 |
T32 | Maverick McNealy | 1 | $118,860 |
T32 | Rasmus Hojgaard | 1 | $118,860 |
T32 | Max Greyserman | 1 | $118,860 |
T36 | Justin Thomas | 2 | $118,860 |
T36 | Brian Harman | 2 | $96,600 |
T36 | Patrick Cantlay | 2 | $96,600 |
T36 | Charl Schwartzel | 2 | $96,600 |
T40 | Matt Fitzpatrick | 3 | $96,600 |
T40 | Nick Taylor | 3 | $84,000 |
T42 | Akshay Bhatia | 4 | $84,000 |
T42 | Danny Willett | 4 | $77,700 |
T42 | J.T. Poston | 4 | $77,700 |
T42 | Shane Lowry | 4 | $77,700 |
T46 | Wyndham Clark | 5 | $59,535 |
T46 | Sam Burns | 5 | $59,535 |
T46 | Davis Thompson | 5 | $59,535 |
49 | Min Woo Lee | 6 | $59,535 |
50 | J.J. Spaun | 7 | $52,920 |
51 | Nico Echavarria | 8 | $51,660 |
T52 | Stephan Jaeger | 9 | $51,660 |
T52 | Tom Kim | 9 | $51,660 |
*For professionals who didn’t make the cut, the Masters provides $25,000 each.
Top Photo Caption: Rory McIlroy hits his tee shot on the 12th hole Sunday at the Masters. (GETTY IMAGES/Ben Jared)
The post Masters Winner Payout 2025: The Full List Of Winnings From First To Last appeared first on MyGolfSpy.
Article Link: https://mygolfspy.com/pro-golf/masters-winner-payout-2025-the-full-list-of-winnings-from-first-to-last/