<p>Gerard Dunne (Co.Louth) during round two of the Flogas Irish Men's Amateur Open Championship at Seapoint. 09/05/2025. Copyright: Thos Caffrey | Golffile</p>
Co Louth's Gerard Dunne fired a second successive five-under 67 to share the halfway lead with defending champion Matt McClean and England's Lewy Hayward in the Flogas Irish Amateur Open.
Hayward shot 65 to match Dunne on 10-under before McClean dropped three shots in his last five holes en route to a 70 and fell back to join them in the lead at Seapoint
They led by one stroke from Co Louth's Stuart Grehan, who signed for a 69.
The field will be cut to the top 50 and ties after today’s third round.
Flogas Irish Amateur Open, Seapoint
| Total Gross |
Player | R1 | R2 |
|---|---|---|---|
| 134 | Lewy Hayward Marlborough, England |
69 | 65 |
| 134 | Gerard Dunne Co. Louth GC, Ireland |
67 | 67 |
| 134 | Matthew McClean Malone, Ireland |
64 | 70 |
| 135 | Stuart Grehan Co.Louth, Ireland |
66 | 69 |
| 136 | Archie Davies Carlisle, Wales |
69 | 67 |
| 136 | Greg Holmes Royal Birkdale, England |
67 | 69 |
| 137 | Lewis Gowdy Bangor golf club, Ireland |
72 | 65 |
| 138 | David Howard Fota island, Ireland |
70 | 68 |
| 138 | Colm Campbell Warrenpoint, Ireland |
67 | 71 |
| 139 | Matt Roberts Royal Porthcawl, Wales |
68 | 71 |
| 139 | Caelan Coleman Galway Bay Golf Resort, Ireland |
66 | 73 |
| 140 | Jordan Boles Charleville, Ireland |
71 | 69 |
| 140 | Allan Kiernan Forrest little, Ireland |
71 | 69 |
| 140 | Keith Egan Carton House, Ireland |
70 | 70 |
| 140 | Ben Willis Hunstanton, England |
69 | 71 |
| 141 | Gregor Tait Aldeburgh GC, Scotland |
75 | 66 |
| 141 | Eugenio Bernardi Margara Golf Club, Italy |
74 | 67 |
| 141 | Aodhagan Brady Co Sligo, Ireland |
73 | 68 |
| 141 | Jake Whelan Grange, Ireland |
72 | 69 |
| 141 | Dylan Keating Seapoint Golf Club, Ireland |
71 | 70 |
| 141 | Louis Goodman Co. Louth, Ireland |
70 | 71 |
| 141 | James Wood Bathgate golf club, Scotland |
70 | 71 |
| 141 | Pietro Guido Fenoglio Golf Torino La Mandria, Italy |
68 | 73 |
| 142 | Frederik Dortmans Sunningdale golf club, England |
71 | 71 |
| 142 | Oliver Hausammann Limpachtal, Switzerland |
71 | 71 |
| 142 | Lauri Rosendahl Nokia River Golf, Finland |
71 | 71 |
| 142 | Richard Knightly Royal Dublin, Ireland |
71 | 71 |
| 142 | Sean David Pyle and kenfig, Wales |
70 | 72 |
| 142 | Alexander Brand Golf Club Bern, Switzerland |
69 | 73 |
| 142 | Caolan Rafferty Dundalk, Ireland |
69 | 73 |
| 142 | John Doyle Fota Island, Ireland |
69 | 73 |
| 142 | Charlie McDonnell Concra Wood, Ireland |
65 | 77 |
| 143 | Dwayne Mallon Dungannon, Ireland |
73 | 70 |
| 143 | Jamie Roberts London Golf Club, England |
72 | 71 |
| 143 | Tom Matthews Oswestry, Wales |
72 | 71 |
| 143 | Brian Lane Muskerry, Ireland |
72 | 71 |
| 143 | Alan Fahy Dun Laoghaire, Ireland |
71 | 72 |
| 143 | Andrew Gavin Black Bush Golf Club, Ireland |
69 | 74 |
| 143 | David Shiel Enniscrone, Ireland |
68 | 75 |
| 144 | Joe O Neill Berehaven, Ireland |
73 | 71 |
| 144 | Ryan Griffin Ballybofey & Stranorlar, Ireland |
73 | 71 |
| 144 | Ryan Williams Bargoed golf club, Wales |
71 | 73 |
| 144 | David Kitt Athenry, Ireland |
71 | 73 |
| 144 | James Walsh Douglas golf club, Ireland |
68 | 76 |
| 144 | Thomas Higgins Roscommon, Ireland |
68 | 76 |
| 145 | Eoin O Carroll St Annes Golf Club, Ireland |
75 | 70 |
| 145 | Timothy Chan Hong Kong, Hong Kong, China |
74 | 71 |
| 145 | Brian Doran Millicent, Ireland |
74 | 71 |
| 145 | Conor Hickey Dooks, Ireland |
73 | 72 |
| 145 | Mark Cadden Roganstown Golf Club, Ireland |
72 | 73 |
| 145 | Dominic McGlinchey The Renaissance Club, Scotland |
71 | 74 |
| 145 | Timothy Jordan Dungannon, Ireland |
70 | 75 |
| 145 | Rían Carvill Warrenpoint, Ireland |
68 | 77 |
| 146 | George Holland Southport and Ainsdale, England |
75 | 71 |
| 146 | Michael Green Greenore, Ireland |
73 | 73 |
| 146 | Neil patterson Baltinglass, Ireland |
72 | 74 |
| 146 | TJ Ford County Sligo Golf Club, Ireland |
69 | 77 |
| 146 | Seán McLoughlin County Sligo, Ireland |
69 | 77 |
| 147 | Bryn Thomas Cardigan Golf club, Wales |
78 | 69 |
| 147 | Ciaran Gregan Forrest Little, Ireland |
76 | 71 |
| 147 | Adam Fahey Portmarnock, Ireland |
75 | 72 |
| 147 | Robert Abernethy Dun Laoghaire, Ireland |
75 | 72 |
| 147 | James Fox Portmarnock, Ireland |
75 | 72 |
| 147 | Evan Monaghan Tullamore, Ireland |
74 | 73 |
| 147 | Ruairi O'CONNOR Co Sligo, Ireland |
74 | 73 |
| 147 | David Reddan Castleknock, Ireland |
73 | 74 |
| 147 | Luke Kelly Dunfanaghy, Ireland |
72 | 75 |
| 147 | Lorcan O'Connor Edmondstown Golf Club, Ireland |
71 | 76 |
| 147 | Conor Stapleton Westport, Ireland |
71 | 76 |
| 147 | Paul Coughlan Castleknock, Ireland |
70 | 77 |
| 147 | Sam Mukherjee Gullane, Scotland |
70 | 77 |
| 148 | Oscar Murphy Royal Portrush, Ireland |
77 | 71 |
| 148 | James Temple Portmarnock, Ireland |
76 | 72 |
| 148 | Shea Dorman Bangor golf club, Ireland |
76 | 72 |
| 148 | Darragh Flynn Carton House, Ireland |
75 | 73 |
| 148 | Conor Clarke Balmoral, Ireland |
74 | 74 |
| 148 | Callum Davis Bray, Ireland |
74 | 74 |
| 148 | Eoin Murphy Dundalk golf club, Ireland |
73 | 75 |
| 148 | Kevin Robinson Castlewarden Golf Club, Ireland |
72 | 76 |
| 148 | Simon Walker Roscommon, Ireland |
70 | 78 |
| 149 | Jack McDonnell The Royal Dublin Golf Club, Ireland |
76 | 73 |
| 149 | Darren McCormack Corrstown golf club, Ireland |
76 | 73 |
| 149 | Yves Koller Golf and Country Club Zürich, Switzerland |
75 | 74 |
| 149 | Shane Mcdermott PGA National Slieve Russell, Ireland |
74 | 75 |
| 150 | Conor McCarthy Headfort, Ireland |
78 | 72 |
| 150 | Alex Timms Blairgowrie, England |
77 | 73 |
| 150 | Charlie Smyth PGA National Slieve Russell, Ireland |
77 | 73 |
| 150 | Dylan Holmes Greystones, Ireland |
75 | 75 |
| 150 | William Beatty Royal Portrush Golf Club, Ireland |
75 | 75 |
| 151 | Adam Smith Mullingar golf club, Ireland |
80 | 71 |
| 151 | Quentin Carew Castleknock, Ireland |
79 | 72 |
| 151 | Harry Watkins Royal Porthcawl, Wales |
76 | 75 |
| 151 | John Moran Portmarnock Golf Club, Ireland |
75 | 76 |
| 151 | Michael Roche Harpenden Common Golf Club, England |
74 | 77 |
| 151 | Noe Kappeler Golfclub Bern, Switzerland |
73 | 78 |
| 151 | Thomas Beaumont Bangor Golf Club, Ireland |
73 | 78 |
| 151 | Kevin LeBlanc The Island, Ireland |
72 | 79 |
| 152 | Rory Gallagher Galway Bay, Ireland |
78 | 74 |
| 152 | Ross Mc Cormack Palmerstown house estate, Ireland |
77 | 75 |
| 152 | Isaac Oliver Glasson Golf Club, Ireland |
76 | 76 |
| 152 | John William Burke Ballyhaunis, Ireland |
75 | 77 |
| 152 | James Maginn Mourne, Ireland |
75 | 77 |
| 152 | Liam Abom Edmondstown, Ireland |
72 | 80 |
| 153 | Eoin Sullivan Portmarnock, Ireland |
79 | 74 |
| 153 | Edward Reed Royal Birkdale Golf Club, England |
78 | 75 |
| 153 | Aaron Marshall Lisburn golf club, Ireland |
78 | 75 |
| 153 | Shane McGlynn Sutton, Ireland |
78 | 75 |
| 153 | Aaron Naughton Hermitage GC, Ireland |
78 | 75 |
| 153 | Daniel Mc Kenna County Louth Golf Club, Ireland |
77 | 76 |
| 153 | Thomas Abom Edmondstown, Ireland |
75 | 78 |
| 153 | Adrien Conter GRANGE AUX ORMES, France |
73 | 80 |
| 154 | Sean Gallagher Mangawhai golf club, Ireland |
79 | 75 |
| 154 | Morgan O Sullivan Ballyneety Golf Club, Ireland |
78 | 76 |
| 154 | Darragh Grehan CARTON HOUSE GOLF, Ireland |
77 | 77 |
| 154 | Robert Galligan Elm Park GC, Ireland |
77 | 77 |
| 154 | Ian O Connell Castleknock, Ireland |
76 | 78 |
| 154 | Luke O'Neill Connemara Golf Links, Ireland |
75 | 79 |
| 154 | Kieran Morris Rosslare, Ireland |
72 | 82 |
| 155 | Patrick Curran Edmondstown golf club, Ireland |
76 | 79 |
| 156 | Benjamin Doggett County Louth Golf Club, Ireland |
82 | 74 |
| 156 | Joshua Millington The Players Golf Club, England |
78 | 78 |
| 157 | Adam Allahbachani Powerscourt, Ireland |
81 | 76 |
| 157 | Max Weaver Bury St Edmunds Golf Club, Wales |
79 | 78 |
| 157 | Joseph Stevenson Portadown, Ireland |
77 | 80 |
| 158 | Oliver Morris Carrickmines Golf Club, Ireland |
76 | 82 |
| 159 | Sean Reddy Douglas Golf, Ireland |
80 | 79 |
| 159 | Patrick Martin Carrick-On-Shannon, Ireland |
79 | 80 |
| 159 | Tóla Gormley Austin Golf Association, Ireland |
78 | 81 |
| 162 | Jonny Hall Galgorm Castle, Ireland |
82 | 80 |
| WD | Harry Gillivan Portmarnock, Ireland |
74 | WD |
| WD | Donnacha Cleary Tipperary Golf Club, Ireland |
78 | WD |
| WD | Donal O Reilly Farnham Estate Golf Club, Ireland |
80 | WD |
Article Link: McClean falls back alongside Dunne and Hayward at Seapoint - News - Irish Golf Desk