Scottie Scheffler didn’t just win the 2025 PGA Championship; he ran away with it. Earlier in the week, odds surfaced showing that Scheffler, who still needs three more majors to complete the career Grand Slam, had better odds of finishing it off than Jordan Spieth.
Spieth needs just the PGA. Turns out, those numbers may have been right. Spieth didn’t even make the cut at Quail Hollow, and now Scheffler only needs two more.
The PGA Championship purse continues to climb, hitting a new record of $19 million in 2025. Here’s how much every player took home.
PGA Championship winner payout
| Pos. | Player | Prize Money |
|---|---|---|
| 1 | Scottie Scheffler | $3,420,000 |
| T2 | Bryson DeChambeau | $1,418,666.67 |
| T2 | Harris English | $1,418,666.67 |
| T2 | Davis Riley | $1,418,666.67 |
| T5 | Jhonattan Vegas | $617,036.66 |
| T5 | Taylor Pendrith | $617,036.66 |
| T5 | J.T. Poston | $617,036.66 |
| 8 | Joaquin Niemann | $454,781.11 |
| T9 | Ben Griffin | $454,781.11 |
| T9 | Denny McCarthy | $454,781.11 |
| T9 | Ryan Gerard | $454,781.11 |
| T9 | Joe Highsmith | $454,781.11 |
| T9 | Matt Fitzpatrick | $454,781.11 |
| T9 | Keegan Bradley | $454,781.11 |
| T9 | Jon Rahm | $454,781.11 |
| T9 | Si Woo Kim | $454,781.11 |
| T17 | Matt Wallace | $290,925 |
| T17 | Alex Noren | $290,925 |
| T19 | Sam Burns | $193,442.22 |
| T19 | Corey Conners | $193,442.22 |
| T19 | Beau Hossler | $193,442.22 |
| T19 | Aaron Rai | $193,442.22 |
| T19 | Harry Hall | $193,442.22 |
| T19 | Taylor Moore | $193,442.22 |
| T19 | Cam Davis | $193,442.22 |
| T19 | Adam Scott | $193,442.22 |
| T19 | Tony Finau | $193,442.22 |
| T28 | Xander Schauffele | $115,820 |
| T28 | Marco Penge | $115,820 |
| T28 | Viktor Hovland | $115,820 |
| T28 | Alex Smalley | $115,820 |
| T28 | Ryan Fox | $115,820 |
| T33 | Daniel Berger | $89,192.50 |
| T33 | Thorbjorn Olesen | $89,192.50 |
| T33 | Maverick McNealy | $89,192.50 |
| T33 | Max Greyserman | $89,192.50 |
| T37 | Richard Bland | $75,422.50 |
| T37 | J.J. Spaun | $75,422.50 |
| T37 | Ryo Hisatsune | $75,422.50 |
| T37 | Lucas Glover | $75,422.50 |
| T41 | Nicolai Hojgaard | $60,676.66 |
| T41 | Tommy Fleetwood | $60,676.66 |
| T41 | Eric Cole | $60,676.66 |
| T41 | Nico Echavarria | $60,676.66 |
| T41 | Michael Thorbjorsen | $60,676.66 |
| T41 | Matthieu Pavon | $60,676.66 |
| T47 | Rory McIlroy | $49,190 |
| T47 | Cameron Young | $49,190 |
| T47 | Robert MacIntyre | $49,190 |
| T50 | Kevin Yu | $40,674 |
| T50 | Collin Morikawa | $40,674 |
| T50 | Christiaan Bezuidenhout | $40,674 |
| T50 | Tom McKibbin | $40,674 |
| T50 | Wyndham Clark | $40,674 |
| T55 | Chris Kirk | $32,138 |
| T55 | Brian Campbell | $32,138 |
| T55 | Michael Kim | $32,138 |
| T55 | Rafael Campos | $32,138 |
| T55 | Garrick Higgo | $32,138 |
| T60 | Brian Harman | $27,014.25 |
| T60 | Justin Lower | $27,014.25 |
| T60 | Sam Stevens | $27,014.25 |
| T60 | Luke Donald | $27,014.25 |
| T60 | Max Homa | $27,014.25 |
| T60 | Tyrrell Hatton | $27,014.25 |
| T60 | David Puig | $27,014.25 |
| T67 | Sergio Garcia | $24,926.66 |
| T67 | Austin Eckroat | $24,926.66 |
| T67 | Rasmus Hojgaard | $24,926.66 |
| 70 | Stephan Jaeger | $24,240 |
| 71 | Tom Kim | $23,940 |
| T72 | Bud Cauley | $23,655 |
| T72 | Elvis Smylie | $23,655 |
| 74 | Byeong Hun An | $23,420 |
The post PGA Championship Payouts 2025: The Full List of Winnings From First to Last appeared first on MyGolfSpy.
Article Link: https://mygolfspy.com/news-opinion/tour/pga-championship-payouts-2025-the-full-list-of-winnings-from-first-to-last/