
<p>Left to right, Sponsor John Williams from Keegan, Meredith and Williams Insurances Ltd with winners Sean O’Connor and Jake Whelan (Grange) and Grange GC Captain, John Moriarty.</p>
Local knowledge proved crucial as Jake Whelan and Sean O’Connor teamed up to win the 36-hole Dublin Scratch Foursomes after a countback at Grange on Sunday.
O’Connor and reigning Mullingar Scratch Trophy holder Whelan followed an opening 77 on the par-71 Sheahan Course with a one-under 70 to edge out Hermitage’s Stephen Kinch and Luke Brannigan by virtue of their superior second round on five-over 147.
Powerscourt’’s David Joyce and Brian Jackson also shot 147 to finish third while the best first-round gross went to former West of Ireland championship runner-up Jack Pierse and Dylan Harbourne with a 73.
Dun Laoghaire’s Robert Abernethy and Richard Sykes took the afternoon gross with a 73 while the nett prizes went to some familiar names in Lucan’s Eoin Field and Pio O’Leary in round one and Banbridge’s Jim Carvill and Gordon Haire in round two, both with two-over 73s.
There was a high-quality entry for the Keegan, Meredith and Williams Insurances Ltd sponsored event with 54 pairs entered and such quality players as Carvill, Alex Gleeson, Dan Holland, Paul O’Hanlon, Des Morgan, Marc Nolan and Mark Ryan all making the trip to Rathfarnham.
<a rel="noreferrer" target="_blank">
<img alt="Dublin-Scratch-2022.jpg" src="https://images.squarespace-cdn.com/content/v1/52780078e4b0782c048f31cb/1649712207173-ON6SCNSAS7S1Z3AZT0IS/Dublin-Scratch-2022.jpg?format=1000w" /><br />
</a>
<a rel="noreferrer" target="_blank">
<img alt="image0.jpg" src="https://images.squarespace-cdn.com/content/v1/52780078e4b0782c048f31cb/1649712227346-3GY3YN1EMGYHKNIJLXHM/image0.jpg?format=1000w" /><br />
</a>
<a rel="noreferrer" target="_blank">
<img alt="wildflower1.jpg" src="https://images.squarespace-cdn.com/content/v1/52780078e4b0782c048f31cb/1649712239121-WF4HWFHXE5JL59HTRLLT/wildflower1.jpg?format=1000w" /><br />
</a>
<a rel="noreferrer" target="_blank">
<img alt="image1.jpg" src="https://images.squarespace-cdn.com/content/v1/52780078e4b0782c048f31cb/1649712233509-Y3OIEFB68NIC2BWLFA7L/image1.jpg?format=1000w" /><br />
</a>
<a rel="noreferrer" target="_blank">
<img alt="Grange4.jpg" src="https://images.squarespace-cdn.com/content/v1/52780078e4b0782c048f31cb/1649712283016-8AZDZZIOBBY95B9G1IVI/Grange4.jpg?format=1000w" /><br />
</a>
<a rel="noreferrer" target="_blank">
<img alt="Grange-No4.jpg" src="https://images.squarespace-cdn.com/content/v1/52780078e4b0782c048f31cb/1649712288536-NE011HHI3ZQXI78LBPKN/Grange-No4.jpg?format=1000w" /><br />
</a>
<a rel="noreferrer" target="_blank">
<img alt="Grange-2-No4.jpg" src="https://images.squarespace-cdn.com/content/v1/52780078e4b0782c048f31cb/1649712292573-KTEVNP8F97NX14LDRQX6/Grange-2-No4.jpg?format=1000w" /><br />
</a>
Dublin Scratch Foursomes, Grange (Sheahan Course, Par 71)
Sunday, 10 April, 36 Holes
Overall
Jake Whelan (Grange) & Sean O'Connor (Grange) 147 118
Stephen Kinch (Hermitage) & Luke Brannigan (Hermitage) 147 L18
David Joyce (Powerscourt) & Brian Jackson (Powerscourt) 147
Eoin Marsden (Castleknock) & Matthew Grehan (Tullamore) 148
Dan Holland (Castle) & Alex Gleeson (Castle) 149
Nett
Eoin Field (Lucan) & Pio O'Leary (Lucan) 147
1st Round
Gross
Jack Pierse (Grange) & Dylan Harbourne (Grange) 73
Nett
Oisin O'Reilly (Grange) & Charlie Hendrick (Grange) 73
2nd Round
Gross
Robert Abernethy & Richard Sykes (Dun Laoghaire) 73 (L9)
Nett
Jim Carvill & Gordon Haire (Banbridge) 73
| 2022 Dublin Scratch Foursomes, Grange Golf Club, 10 April 2022 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER 1 | CLUB | PLAYER 2 | CLUB | TEAM H/C | 1st Rd Gross | 1st Rd Nett | 2nd Rd Gross | 2nd Rd Nett | 36 Hole Gross | 36 Hole Nett | Prizes | |||||
| 1 | JAKE WHELAN | GRANGE | SEAN O'CONNOR | GRANGE | -2 | 77 | 79 | 70 | 72 | 147 | 151 | Winner | L18 | |||
| 2 | STEPHEN KINCH | HERMITAGE | LUKE BRANNIGAN | HERMITAGE | 2 | 75 | 73 | 72 | 70 | 147 | 143 | Runner Up | L18 | |||
| 3 | DAVID JOYCE | POWERSCOURT | BRIAN JACKSON | POWERSCOURT | 0 | 72 | 72 | 75 | 75 | 147 | 147 | Third | ||||
| 4 | EOIN MARSDEN | CASTLEKNOCK | MATTHEW GREHAN | TULLAMORE | -2 | 73 | 75 | 75 | 77 | 148 | 152 | Forth | ||||
| 5 | DAN HOLLAND | CASTLE | ALEX GLEESON | CASTLE | -3 | 73 | 76 | 76 | 79 | 149 | 155 | Fifth | ||||
| 6 | JIM CARVILL | BANBRIDGE | GORDON HAIRE | BANBRIDGE | 0 | 77 | 77 | 73 | 73 | 150 | 150 | 2nd Rd Nett | ||||
| 7 | MARK RYAN | GRANGE | DAVID RYAN | GRANGE | 0 | 76 | 76 | 74 | 74 | 150 | 150 | |||||
| 8 | ROBERT ABERNATHY | DUN LAOGHAIRE | RICHARD SYKES | DUN LAOGHAIRE | -2 | 77 | 79 | 73 | 75 | 150 | 154 | 2nd Rd Gross | L9 | |||
| 9 | OISIN O'REILLY | GRANGE | CHARLIE HENDRICK | GRANGE | 1 | 74 | 73 | 76 | 75 | 150 | 148 | 1st Rd Nett | ||||
| 10 | LIAM ABOM | EDMONDSTOWN | THOMAS ABOM | EDMONDSTOWN | -1 | 75 | 76 | 75 | 76 | 150 | 152 | |||||
| 11 | EOIN FIELD | LUCAN | PIO O'LEARY | LUCAN | 2 | 77 | 75 | 74 | 72 | 151 | 147 | 36 Hole Nett | ||||
| 12 | JACK PIERSE | GRANGE | DYLAN HARBOURNE | GRANGE | -3 | 73 | 76 | 78 | 81 | 151 | 157 | 1st Rd Gross | ||||
| 13 | MARK MCKENNA | DUN LAOGHAIRE | ALEX FLYNN | DUN LAOGHAIRE | 0 | 77 | 77 | 75 | 75 | 152 | 152 | |||||
| 14 | ALAN FAHY | BRAY | CONOR RYAN | BRAY | -4 | 78 | 82 | 74 | 78 | 152 | 160 | |||||
| 15 | EOGHAN COLLINS | LAYTOWN | DAVID FOY | LAYTOWN | -1 | 75 | 76 | 77 | 78 | 152 | 154 | |||||
| 16 | MARC NOLAN | DUN LAOGHAIRE | BRIAN BEGLEY | DUN LAOGHAIRE | -1 | 79 | 80 | 74 | 75 | 153 | 155 | |||||
| 17 | CONOR BYRNE | WOODBROOK | JAMES HEATHERING | WOODBROOK | -1 | * | 78 | 79 | 75 | 76 | 153 | 155 | ||||
| 18 | COLIN CUNNINGHAM | CARTON HOUSE | JOHN CUNNINGHAM | CARTON HOUSE | -2 | 74 | 76 | 79 | 81 | 153 | 157 | |||||
| 19 | DANIEL MAHONY | CORRSTOWN | ANDREW BARKER | CORRSTOWN | 1 | 77 | 76 | 77 | 76 | 154 | 152 | |||||
| 20 | DAVID MCDONALD | OLD CONNA | PAUL O SULLIVAN | ARKLOW | 1 | 78 | 77 | 77 | 76 | 155 | 153 | |||||
| 21 | JACK OLIN | CASTLE | ALEX BOLGER | CASTLE | 1 | 77 | 76 | 78 | 77 | 155 | 153 | |||||
| 22 | TOMMY SMITH | CASTLE | GAVIN HERLIHY | CASTLE | 0 | 78 | 78 | 78 | 78 | 156 | 156 | |||||
| 23 | ROY O'RIORDAN | FERMOY | DEAN O'RIORDAN | FERMOY | -2 | 78 | 80 | 78 | 80 | 156 | 160 | |||||
| 24 | RYAN GRIBBEN | WARRENPOINT | PAUL FLYNN | TRAMORE | -4 | 76 | 80 | 80 | 84 | 156 | 164 | |||||
| 25 | JACK MCGRATH | DUN LAOGHAIRE | KEVIN GIBLIN | DUN LAOGHAIRE | -1 | 79 | 80 | 78 | 79 | 157 | 159 | |||||
| 26 | JOHN WILLIAMS | SPONSOR / CASTLE | JIM MULREADY | SPONSOR / CASTLE | 2 | 80 | 78 | 78 | 76 | 158 | 154 | |||||
| 27 | MARK RUDDY | EDMONDSTOWN | JOHN CLEARY | ELM PARK | 0 | 80 | 80 | 78 | 78 | 158 | 158 | |||||
| 28 | ALEX DOYLE | BRAY | TOMMY WALKER | BRAY | 1 | 77 | 76 | 81 | 80 | 158 | 156 | |||||
| 29 | ROB BROWN | CASTLE | ROSS MCKEEVER | CASTLE | -2 | 77 | 79 | 81 | 83 | 158 | 162 | |||||
| 30 | JOHN MCCARTHY | GRANGE | JONATHAN O'DRISCOLL | GRANGE | -1 | 79 | 80 | 80 | 81 | 159 | 161 | |||||
| 31 | RICHARD TIGHE | ELM PARK | AIDAN CARROLL | ELM PARK | 2 | * | 83 | 81 | 77 | 75 | 160 | 156 | ||||
| 32 | PAUL O'HANLON | CARTON HOUSE | DECLAN O'NIELL | GRANGE | -3 | 78 | 81 | 82 | 85 | 160 | 166 | |||||
| 33 | PAUL MCNIFFE | GRANGE | A.J. CRINION | GRANGE | -1 | 85 | 86 | 76 | 77 | 161 | 163 | |||||
| 34 | MICHAEL DOWNES | LUCAN | ENDA DOWNES | LUCAN | 2 | 82 | 80 | 79 | 77 | 161 | 157 | |||||
| 35 | DAVID LOWRY | CORRSTOWN | PAUL KEOGH | CORRSTOWN | 0 | 81 | 81 | 80 | 80 | 161 | 161 | |||||
| 36 | EOIN MCKEEVER | CASTLE | NICK ARMSTRONG | CASTLE | 1 | 85 | 84 | 77 | 76 | 162 | 160 | |||||
| 37 | ENDA BRADY | CORRSTOWN | JASON DAVIS | CORRSTOWN | 1 | 80 | 79 | 83 | 82 | 163 | 161 | |||||
| 38 | JONATHON GNASH | CORRSTOWN | ALAN DOHERTY | CORRSTOWN | 1 | 79 | 78 | 84 | 83 | 163 | 161 | |||||
| 39 | CHARLIE MCDONNELL | CONCRA WOOD | JACK MCDONNELL | CONCRA WOOD | 1 | 84 | 83 | 80 | 79 | 164 | 162 | |||||
| 40 | CONOR ROE | POWERSCOURT | JAMES MCCORMICK | GRANGE | 2 | 84 | 82 | 81 | 79 | 165 | 161 | |||||
| 41 | NIALL MCCORMICK | GRANGE | JONATHON HAYDEN | GRANGE | 0 | 79 | 79 | 86 | 86 | 165 | 165 | |||||
| 42 | GRAEME BROPHY | STACKSTOWN | MARK MORIARTY | HERMITAGE | 5 | 81 | 76 | 85 | 80 | 166 | 156 | |||||
| 43 | LIAM MCGAVISK | RUSH | THOMAS FAY | RUSH | 2 | 80 | 78 | 86 | 84 | 166 | 162 | |||||
| 44 | DES MORGAN | CARTON HOUSE | EOIN SULLIVAN | CARTON HOUSE | -3 | 82 | 85 | 84 | 87 | 166 | 172 | |||||
| 45 | ANTHONY MURPHY | RUSH | JAMIE QUINN | RUSH | 2 | 84 | 82 | 85 | 83 | 169 | 165 | |||||
| 46 | DOMINIC CRIBBEN | ROYAL CURRAGH | DAMIEN ANDERSON | ROYAL CURRAGH | 3 | 86 | 83 | NR | NR | NR | NR | |||||
| 47 | STEPHEN DWYER | LISHEEN SPRINGS | ALAN DUNNING | HERMITAGE | 2 | 82 | 80 | NR | NR | NR | NR | |||||
| 48 | RICHARD O'DONNELL | ELM PARK | CATHAL FRENCH | ELM PARK | 0 | 79 | 79 | NR | NR | NR | NR | |||||
| 49 | JACK BLAKE | THE ISLAND | JOSEPH HANNEY | THE ISLAND | -3 | 76 | 79 | NR | NR | NR | NR | |||||
| 50 | JOE MCDONALD | BRAY | PAUL MCDONALD | HERMITAGE | 2 | 81 | 79 | NR | NR | NR | NR | |||||
| 51 | DONAL DUNLOP | GRANGE | KILLIAN DUFFY | GRANGE | 0 | 82 | 82 | NR | NR | NR | NR | |||||
| 52 | JUSTIN NOONAN | GRANGE | JEROME COUNIHAN | DUN LAOGHAIRE | 3 | 86 | 83 | NR | NR | NR | NR | |||||
| 53 | EOIN MITHEN | BRAY | BRENDAN FITZPATRICK | BRAY | 0 | 86 | 86 | NR | NR | NR | NR | |||||
| 54 | GRAHAM DUNNING | NEWLANDS | CHARLIE CONNELL | NEWLANDS | W/D | W/D | W/D | W/D | W/D |
Article Link: Whelan and O'Connor snatch Dublin Scratch Foursomes after a countback at Grange - News - Irish Golf Desk